
Summary
Apply for over 3000 Group B & C posts across 19 AIIMS institutes. Eligibility for 10th, 12th & graduates. Last date: 31st July 2025.
Short Description:
The All India Institute of Medical Sciences (AIIMS) has officially launched its Common Recruitment Examination (CRE) 2025, unlocking opportunities for over 3000 vacancies in 19 elite central government medical institutions across India. Whether you’re a 10th pass, 12th pass, or graduate, this could be your golden ticket to a secure and respected career.
Highlights of the Recruitment:
Organization: AIIMS, New Delhi (Examination Section)
Participating Institutes: 19 including AIIMS Raipur, Bhopal, Rishikesh, JIPMER, ESIC, and more
Total Vacancies: ~3000 across 53 diverse post groups
Job Categories: Group B and Group C non-faculty posts
Application Deadline: 31st July 2025 (5:00 PM)
Important Dates:
| Event | Date | Details |
|---|---|---|
| Notification Release | 12th July 2025 | Recruitment for 3000+ posts announced officially. |
| Online Registration Start Date | 12th July 2025 | Application portal opens on AIIMS Exams website. |
| Last Date for Online Registration | 31st July 2025 (5:00 PM) | Final deadline to submit application and fee. |
| Application Status Update | 7th August 2025 | AIIMS will update candidates about their application status. |
| Admit Card Release Date | To Be Notified | Typically available 3–7 days before CBT exam date. |
| Computer Based Test (CBT) | 25th & 26th August 2025 (Tentative) | Main exam for all posts. |
| Skill Test (If Applicable) | To Be Notified Later | For posts like Steno, LDC, UDC, etc. (qualifying in nature). |
| Document Verification | Post Result Declaration | Conducted by individual institutes for provisionally selected candidates. |
AIIMS CRE 2025 Post-wise Vacancy Table:
| Post Name | Vacancies | Post Name | Vacancies |
|---|---|---|---|
| Assistant Dietician | 9 | Dietician | 13 |
| Assistant Administrative Officer | 2 | Junior Administrative Officer / Office Assistant (NS) | 24 |
| Junior Administrative Assistant / LDC | 46 | Upper Division Clerk / Senior Administrative Assistant | 702 |
| Assistant Engineer (Civil) | 5 | Junior Engineer (Civil) | 7 |
| Assistant Engineer (Electrical) | 3 | Junior Engineer (Electrical) | 8 |
| Assistant Engineer (A/C&R) | 1 | Junior Engineer (Air Conditioning & Refrigeration) | 8 |
| Audiologist / Speech Therapist / Audiological Technician | 3 | Audiometer Technician | 15 |
| Technical Assistant (ENT) | 5 | Electrician | 6 |
| Lineman (Electrical) | 1 | Wireman | 11 |
| Gas/Pump Mechanic | 1 | Manifold Room Attendant | 1 |
| Manifold Technician (Gas Supervisor) | 8 | Assistant Laundry Supervisor | 9 |
| OT Assistant | 120 | Operation Theatre Assistant | 117 |
| Operation Theatre Technician | 78 | Pharmacist Grade II | 38 |
| Dispensing Attendant | 1 | Pharma Chemist / Chemical Examiner | 1 |
| Pharmacist / Allopathic | 273 | Cashier | 21 |
| Chief Cashier | 1 | Junior Accounts Officer | 8 |
| Mechanic (E&M) / Lift Operator | 9 | CSSD Technician | 1 |
| Dissection Hall Attendant | 9 | Hospital Attendant Grade III | 47 |
| Mortuary Attendant | 7 | Multi Tasking Staff (MTS) / Nursing Attendant | 48 |
| Office/Store Attendant (MTS) | 21 | Store Attendant Grade II | 3 |
| Lab Attendant Grade II | 57 | Lab Technician / Laboratory Technician | 9 |
| Junior Medical Lab Technologist | 371 | Laboratory Assistant | 5 |
| Medical Laboratory Technologist | 43 | Senior Technician (Laboratory) | 8 |
| Technical Assistant (MLT) / Technical Officer (Lab) | 16 | Technician (Laboratory) | 5 |
| Telephone Operator | 2 | Dental Chair Side Assistant | 1 |
| Dental Mechanic | 28 | Dental Technician / Technical Officer (Dental) | 5 |
| Technical Officer Ophthalmology (Refractionist) | 3 | Radiotherapy Technician / Jr. Technologist | 4 |
| Radiotherapy Technologist | 19 | Dark Room Assistant Grade II | 5 |
| Junior Radiographer | 79 | Radiographer | 12 |
| Radiographic Technician | 14 | Technician (Radiology) | 31 |
| Perfusionist / Assistant Perfusionist | 9 | Pharmacist (Homeopathic) | 3 |
| Embryologist | 1 | Life Guard | 1 |
| Physiotherapist | 2 | Vocational Counsellor | 2 |
| Library & Information Assistant | 4 | Driver (Ordinary Grade) | 13 |
| Family Planning Welfare Worker | 2 | Medical Social Service Officer / Welfare Officer | 32 |
| Social Worker | 3 | Modellar (Artist) | 17 |
| Junior Warden / Warden | 24 | Personal Assistant / PA to Principal | 8 |
| Stenographer Grade II / Senior Stenographer | 221 | Auxiliary Nurse Midwife | 1 |
| Demonstrator (Nursing) | 1 | Senior Nursing Officer / Staff Nurse Grade I | 92 |
| Technician Prosthetics & Orthotics / Workshop Technician | 9 | Coding Clerk | 2 |
| Medical Record Assistant | 75 | Medical Record Technician | 144 |
| Biomedical Engineer | 3 | Data Processing Assistant / Computer Data Processor | 5 |
| Junior Hindi Translator / Jr. Translation Officer | 4 | Scientific Officer (Physics) | 4 |
| Tailor Grade III | 1 | Mechanic (AC & Refrigeration) | 1 |
| PACS Administrator | 1 | Social Security Officer / Manager Grade II | 238 |
| ECG Technician | 67 | Respiratory Laboratory Assistant | 34 |
| Pharmacist (Ayurvedic) | 5 | Assistant Biochemist | 1 |
| Junior Physicist | 1 |
AIIMS CRE 2025 – Post-wise Requirements Table:
| Post Name | Qualification | Experience | Age Limit |
|---|---|---|---|
| Assistant Dietician / Dietician | M.Sc. in Food & Nutrition/Home Science | 2–3 years in dietary services | 18–35 |
| Jr./Sr. Administrative Assistant / Officer | 12th Pass (LDC), Degree (UDC & Officer) | Typing (35 wpm), Computer Skills | 18–30 (varies) |
| Assistant/Junior Engineer (Civil/Electrical/A/C&R) | Degree or Diploma in respective field | 2–5 years in engineering field | 18–35 |
| Audiologist / Technician / Speech Therapist | B.Sc. or Diploma in Audiology / DHLS | Preferred for some posts | 18–35 |
| Electrician / Wireman / Lineman | 10th + ITI in Electrician Trade | Relevant experience required | 18–30 |
| OT Assistant / Technician | 10+2 with Science or B.Sc. in OT Technology | 1–5 years (post-dependent) | 18–30 |
| Pharmacist (Allopathic/Homeopathic/Ayurvedic) | Diploma or Degree in Pharmacy + Registration | Not always mandatory | 18–35 |
| Medical Record Assistant/Technician | 10+2 with Science + Diploma in Record Keeping | Typing skills required | 18–30 |
| Lab Attendant / Technician / Technologist | 10+2 with Science + DMLT / BMLT | May require lab experience | 18–35 |
| Radiographer / Radiographic Technician | Diploma/B.Sc. in Radiography | 1–2 years experience preferred | 18–35 |
| Staff Nurse Grade I | B.Sc. Nursing + 3 years as Staff Nurse Grade II | Mandatory | 21–35 |
| ECG / Respiratory Lab Assistant | 10+2 with Diploma in ECG/Respiratory Tech | 2 years | 18–30 |
| Physiotherapist | Diploma or Degree in Physiotherapy | 1–2 years | 18–30 |
| Computer/Data Processing Assistant | Degree with Math/Stats OR B.Tech in IT/CS | Relevant IT skills preferred | 18–30 |
| Technician (Prosthetics/Orthotics) | Diploma/ITI in relevant trade | Experience required | 18–30 |
| PACS Administrator | B.Tech/BE/MCA | 2 years in Medical IT/PACS | 18–35 |
| Driver (Ordinary Grade) | 10th + LMV/HMV License | 2 years driving experience | 18–30 |
| Tailor / Mechanic (AC & Refrigeration) | 10th + ITI in relevant trade | Skill certificate preferred | 18–30 |
| Scientific Officer (Physics) / Physicist | M.Sc. Physics + Diploma in Radiological Physics | May vary | 18–35 |
| Personal Assistant / Stenographer | 12th (Steno), Degree (PA) | Shorthand (80–100 wpm), typing | 18–30 |
| Junior Hindi Translator | PG in Hindi/English + Translation Diploma | Optional | 18–35 |
| Embryologist | PG or PhD in Embryology | 3–7 years in ART/IVF lab | 18–40 |
| Social Worker / Welfare Officer | MSW / MA (Social Work) | 3–5 years Medical Social Work | 18–35 |
| Junior Warden / Warden | Graduate + Housekeeping Certificate | 2 years | 18–30 |
| Coding Clerk | 10+2 Science + Coding Certificate | Typing skills | 18–30 |
Official Notice:
Important Links:
| Official Website | Click Here |
| Application Link | Click Here |
How to Apply for AIIMS CRE:
Step 1: Go to the official AIIMS examination website (Click here)
Step 2: On the homepage, locate and click the link titled “COMMON RECRUITMENT EXAMINATION–2025 (CRE-2025).” This will take you to the application portal.
Step 3: Click on “New Registration.” Fill in your basic details like name, date of birth, mobile number, and email ID to generate your registration credentials (ID and password).
Step 4: After successful registration, log in using your registration ID and password to begin filling out the application form.
Step 5: Carefully enter your personal information, educational qualifications, choice of post(s), and other relevant details.
Step 6: Upload the required documents:
- A recent passport-sized photograph
- Signature
- Thumb impression
Make sure each file is in JPG or JPEG format and adheres to the specified size and dimension guidelines mentioned in the portal.
Step 7: Before submitting, double-check all the filled-in information. Corrections after submission are typically not allowed.
Step 8: Proceed to pay the application fee through debit card, credit card, or net banking:
- ₹3,000 for General and OBC candidates
- ₹2,400 for SC/ST/EWS candidates (refunded if you appear in the exam)
- PwBD candidates are exempt from the fee
Step 9: After successful payment, click “Submit” to complete the application process.
Step 10: Download and print your final application confirmation page. You’ll need it for future reference, especially during document verification or CBT admit card download.