Short Description:
Explore the complete details of IBPS CRP RRBs XIV Recruitment 2025, including over 10,000+ vacancies across Office Assistant and Officer Scale I, II & III posts. Get state-wise and bank-wise vacancy breakdowns, exam patterns, eligibility criteria, and key dates—all in one structured guide.
Important Dates For RRB :
| Activity | Dates |
|---|---|
| Online Registration | 01–21 Sept 2025 |
| Pre-Exam Training | Nov 2025 |
| Preliminary Exam | Nov–Dec 2025 |
| Main/Single Exam | Dec 2025–Feb 2026 |
| Interview (Officers) | Jan–Feb 2026 |
| Provisional Allotment | Feb–Mar 2026 |
Important Links for RRB
| IBPS Official site | Click Here |
| Application Link (Clerk) | Click Here |
| Application Link (Officers) | Click Here |
| Official Notice | See Below File |
Total vaccncies in RRB 2025:
| Post | Total Vacancies |
|---|---|
| Office Assistant (Multipurpose) | 5,585 |
| Officer Scale I | 3,617 |
| Officer Scale II (Generalist + Specialist) | 1,260 |
| Officer Scale III | 215 |
| Grand Total | 10,677 |
Official Notification
Eligibility Criteria for RRB
| Post | Qualification Required | Experience Required |
|---|---|---|
| Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognized university. Proficiency in local language. Desirable: Computer knowledge | None |
| Officer Scale I (Assistant Manager) | Bachelor’s degree in any discipline. Preference: Agriculture, IT, Law, Management, Economics, etc. Proficiency in local language. Desirable: Computer knowledge | None |
| Officer Scale II – General Banking Officer | Bachelor’s degree in any discipline with minimum 50% marks. Preference: Banking, Finance, Marketing, Agriculture, etc. | 2 years as officer in bank/financial institution |
| Officer Scale II – Specialist Officers | Varies by specialization: IT Officer – Degree in IT/CS/Electronics; CA – Certified Associate from ICAI; Law Officer – Degree in Law (50% marks); Treasury – CA or MBA (Finance); Marketing – MBA (Marketing); Agriculture – Degree in Agriculture or related fields (50% marks) | 1–2 years in relevant field |
| Officer Scale III (Senior Manager) | Bachelor’s degree in any discipline with minimum 50% marks. Preference: Banking, Finance, Marketing, Agriculture, etc. | Minimum 5 years as officer in bank/financial institution |
Fees Structure for RRB:
| Post | Category | Application Fee (Inclusive of GST) |
|---|---|---|
| Office Assistant (Multipurpose) | SC/ST/PwBD/ESM/DESM | ₹175 |
| All Others | ₹850 | |
| Officer Scale I, II & III | SC/ST/PwBD | ₹175 |
| All Others | ₹850 |
IBPS RRB XIV – Exam Pattern & Marking Scheme (2025–26)
Office Assistant (Multipurpose)
Preliminary Exam
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 40 | 25 minutes |
| Numerical Ability | 40 | 40 | 20 minutes |
| Total | 80 | 80 | 45 minutes |
Main Exam
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| General Awareness | 40 | 40 | 15 minutes |
| English/Hindi | 40 | 40 | 30 minutes |
| Numerical Ability | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
🧑💼 Officer Scale I
Preliminary Exam
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 40 | 25 minutes |
| Quantitative Aptitude | 40 | 40 | 20 minutes |
| Total | 80 | 80 | 45 minutes |
Main Exam
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| General Awareness | 40 | 40 | 15 minutes |
| English/Hindi | 40 | 40 | 30 minutes |
| Quantitative Aptitude | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
Officer Scale II – General Banking Officer
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| Financial Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 40 | 30 minutes |
| Quantitative Aptitude & DI | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
Officer Scale II – Specialist Officers
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| Professional Knowledge | 40 | 40 | 30 minutes |
| Reasoning | 40 | 40 | 30 minutes |
| Financial Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 20 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| Quantitative Aptitude & DI | 40 | 40 | 30 minutes |
| Total | 240 | 200 | 150 minutes |
Officer Scale III – Senior Manager
| Section | No. of Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 minutes |
| Computer Knowledge | 40 | 20 | 15 minutes |
| Financial Awareness | 40 | 40 | 15 minutes |
| English/Hindi Language | 40 | 40 | 30 minutes |
| Quantitative Aptitude & DI | 40 | 50 | 30 minutes |
| Total | 200 | 200 | 120 minutes |
⚠️ Marking Scheme (All Posts)
- Correct Answer: Full marks awarded
- Wrong Answer: Penalty of 0.25 marks deducted per incorrect response
- Unanswered: No penalty
How to Fill IBPS RRB XIV Online Application Form (2025):
Step 1: Visit the Official Website Go to www.ibps.in and click on the relevant link for “CRP RRBs XIV” under the latest notifications.
Step 2: Choose Your Post Select the appropriate application link based on your target post: – “Apply for Office Assistant (Multipurpose)” – “Apply for Officer Scale I, II, or III”
Step 3: Start New Registration Click on “New Registration” and enter your basic details like name, mobile number, and email ID. You’ll receive a provisional registration number and password.
Step 4: Upload Photo and Signature Upload scanned copies of your passport-size photo and signature in the prescribed format and size. Make sure the images are clear and meet IBPS guidelines.
Step 5: Fill Personal Information Enter your personal details including category, nationality, gender, date of birth, and address. Double-check spelling and accuracy.
Step 6: Enter Educational Qualifications Provide your academic details such as degree name, university, year of passing, and percentage. If your result is in CGPA/OGPA, convert it to percentage as per university norms.
Step 7: Choose Exam Centre and Language Select your preferred exam city and medium of examination (English, Hindi, or regional language depending on your state).
Step 8: Upload Additional Documents Upload your left thumb impression and handwritten declaration. PwBD candidates must also upload their disability certificate if applicable.
Step 9: Preview Your Application Carefully review all the entered details. Use the “Edit” option to correct any mistakes before final submission.
Step 10: Pay the Application Fee Make the payment online using debit card, credit card, UPI, or net banking. – ₹175 for SC/ST/PwBD/ESM/DESM – ₹850 for all other categories
Step 11: Final Submission and Print Submit the application and download the confirmation page and e-receipt. Keep a printed copy for future reference
Important Tips For IBPS Form Filling:
- Use a valid email ID and mobile number throughout the process.
- Keep scanned documents ready in advance.
- Don’t wait till the last date—servers may be slow.
- Save your registration number and password securely.